Home>Products>SUMITOMO QT4223 Series Double Gear Pump>QT4223-20-5F Original import
QT4223-20-5F Original import
category
SUMITOMO QT4223 Series Double Gear Pump
SUMITOMO QT4223-20-5F Bearing SPECIFICATIONS
- SUMITOMO
QT4223-20-5F
- Iris Liu2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SUMITOMO QT4223-20-5F Product Description
SUMITOMO QT4223-20-5F bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEZ 600 ES |
Dimensione (mm) | 222.25x152.4x120.65 |
Marchio | SKF |
Diametro del foro (mm) | 222,25 |
Diametro esterno (mm) | 152,4 |
Larghezza (mm) | 120,65 |
d | 152.4 mm |
D | 222.25 mm |
B | 120.65 mm |
C | 104.775 mm |
α | 5 ° |
dk | 207.162 mm |
b | 15 mm |
b1 | 11 mm |
M | 8 mm |
r1 - min. | 1 mm |
r2 - min. | 1.1 mm |
da - min. | 161 mm |
da - max. | 168 mm |
Da - min. | 197 mm |
Da - max. | 213.5 mm |
ra - max. | 1 mm |
rb - max. | 1 mm |
Carico dinamico di base - C | 1730 kN |
Carico statico nominale di base - C0 | 5200 kN |
Fattore specifico carico dinamico - K | 100 N/mm2 |
Carico statico fattore specifico - K0 | 300 N/mm2 |
Costante - KM | 330 |
Bearing number | GEZ 600 ES |
Dimensione (mm) | 152.4x222.25x120.65 |
Marchio | SKF |
Diametro del foro (mm) | 152,4 |
Diametro esterno (mm) | 222,25 |
Larghezza (mm) | 120,65 |
d | 152.4 mm |
D | 222.25 mm |
B | 120.65 mm |
C | 104.775 mm |
α | 5 ° |
dk | 207.162 mm |
b | 15 mm |
b1 | 11 mm |
M | 8 mm |
r1 - min. | 1 mm |
r2 - min. | 1.1 mm |
da - min. | 161 mm |
da - max. | 168 mm |
Da - min. | 197 mm |
Da - max. | 213.5 mm |
ra - max. | 1 mm |
rb - max. | 1 mm |
Carico dinamico di base - C | 1730 kN |
Carico statico nominale di base - C0 | 5200 kN |
Fattore specifico carico dinamico - K | 100 N/mm2 |
Carico statico fattore specifico - K0 | 300 N/mm2 |
Costante - KM | 330 |
Categoria | Spherical Plain Bearings - Radial |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 17.52 |
EAN | 7316576612510 |
Gruppo di prodotti | B04264 |
Autoallineamento | Yes |
Elemento volvente | Spherical Plain |
Materiale - Membro esterno | Steel |
Materiale - Palla | Steel |
Materiale - fodera | Not Applicable |
Rilubrificabile | Yes |
Involucro | Open |
Altre caratteristiche | 2 Piece | Lubrication Hole and an Annular Groove in Both Rings |
Descrizione lunga | 6" Bore; 4-1/8" Housing Width; 8-3/4" Outside Diameter; Steel Outer Member; Steel Ball; No Liner; 4-3/4" Overall Width; Relubricatable |
Pollici - Metrico | Inch |
Categoria | Plain Bearings Spherical Radial |
UNSPSC | 31171515 |
Codice tariffario armonizzato | 8483.30.80.70 |
Nome | Bearing |
Parola chiave 3 | Spherical |
Stringa di parole chiave | Plain Spherical Radial |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | GEZ 600 ES |
Peso / LBS | 38.6 |
Larghezza totale | 4.75 Inch | 120.65 Millimeter |
Diametro esterno | 8.75 Inch | 222.25 Millimeter |
Alesaggio | 6 Inch | 152.4 Millimeter |
Larghezza dell'alloggiamento | 4.125 Inch | 104.775 Millimeter |
diametro del foro: | 6.0000 in |
larghezza dell'anello esterno: | 4.1250 in |
diametro esterno: | 8.7500 in |
grado: | Commercial/Industrial |
angolo di disallineamento: | 5 ° |
capacità di carico statico radiale: | 1168007 lbf |
larghezza dell'anello interno: | 4.7500 in |
capacità di carico dinamico radiale: | 388919 lbf |
tipo di cuscinetto: | Radial |
campo di temperatura di esercizio: | -50 to +200 °C °F |
tipo di lubrificazione: | Requires Lubrication |
larghezza complessiva: | 4.7500 in |
tipo di chiusura: | Open |
peso: | 38.6 lbs |
materiale dell'anello esterno: | Chrome Steel |
pagina del prodotto del produttore: | Click here |
materiale dell'anello interno: | Chrome Steel |
numero upc del produttore: | 7316576612510 |
Lubrificante | Regular relubrication – grease |
Struttura (combinazione di superfici di contatto scorrevoli) | Steel/steel |
Soluzione di tenuta | - |
α | 5 ° |
dk | 207.162 mm |
b1 | 11 mm |
r1 min. | 1 mm |
r2 min. | 1.1 mm |
da min. | 161 mm |
da max. | 168 mm |
Da min. | 197 mm |
Da max. | 213.5 mm |
ra max. | 1 mm |
rb max. | 1 mm |
Carico dinamico di base C | 1730 kN |
Carico statico nominale di base C0 | 5200 kN |
Fattore di carico dinamico specifico K | 100 N/mm² |
Fattore di carico statico specifico K0 | 300 N/mm² |
Costante del materiale KMM | 330 |
Cuscinetto a strisciamento di massa | 17.5 kg |
SUMITOMO QT4223-20-5F INTERCHANGE
SUMITOMO QT4223 Series Double Gear Pump Part series QT4223-20-5F is a potential replacement for these common bearing part numbers:
QT4223-20-5F
QT4223-20-5F
QT4223-20-5F
QT4223-20-5F
QT4223-20-5F
QT4223-20-5F
QT4223-20-5F
QT4223-20-5F
Contact Us
- Singapore pump distributor company
- Emailiris@bearing-distributors.com
- AddressNo.7001. XUEYUAN ROAD, NANSHAN DISTRICT,SHENZHEN,CHINA
- Phone(Working Time)86-0531-85064681
- Fax
SUMITOMO QT4223 Series Double Gear Pump CATEGORIES
- Parker PV180 series Piston pump
- Vickers Variable piston pumps PVB Series
- Vickers Vane pumps
- Parker Piston pump PV140 series
- Parker Piston pump PAVC series
- Vickers Gear Pump
- Parker Piston pump PVAP series
- Parker PV092 series Piston pump
- Parker Piston pump PV032 series
- Yuken Pistonp Pump A Series
- Yuken Vane pump S-PV2R Series
- Vickers Variable piston pumps PVE Series
- Parker Vane pump PFVH series
- Yuken Vane pump 150T Series
- Parker Piston pump PV270 series
- Vickers Variable piston pumps PVH Series
- Parker Piston pump PV076 series
- Vickers Variable piston pumps PVQ Series
- Vickers Variable piston pumps PVM Series
- Parker Piston pump PV046 series
- Parker Piston pump PV063 series
- Parker Piston pump PV016 series
- Parker Brand vane pump PVD Series
- Yuken Vane pump 50F Series
- Parker Brand vane pump PVS Series
- Yuken Pistonp Pump AR Series
- Parker Piston pump PV360 series
- Parker Piston pump PV040 series
- Parker Piston pump PV080 series
- Parker Piston pump PV020 series
- Yuken Pistonp Pump A3H Series
- Yuken Pistonp Pump PV11R Series
- Yuken Vane pump 50T Series
- Parker Piston pump PVP series
- SUMITOMO QT3223 Series Double Gear Pump
- SUMITOMO QT43 Series Gear Pump
- SUMITOMO QT4223 Series Double Gear Pump
- SUMITOMO QT23 Series Gear Pump
- SUMITOMO QT41 Series Gear Pump
- SUMITOMO QT33 Series Gear Pump
- SUMITOMO QT32 Series Gear Pump
- SUMITOMO QT31 Series Gear Pump
- SUMITOMO QT62 Series Gear Pump
- SUMITOMO QT42 Series Gear Pump
- SUMITOMO QT53 Series Gear Pump
- SUMITOMO QT4323 Series Double Gear Pump
- SUMITOMO QT4222 Series Double Gear Pump
- SUMITOMO QT4322 Series Double Gear Pump
- SUMITOMO QT52 Series Gear Pump
- SUMITOMO QT61 Series Gear Pump
- SUMITOMO QT2222 Series Double Gear pump
- SUMITOMO QT4232 Series Double Gear Pump
- SUMITOMO QT51 Series Gear Pump
- SUMITOMO QT4123 Series Double Gear Pump
- SUMITOMO QT4242 Series Double Gear Pump
- SUMITOMO QT3222 Series Double Gear Pump
- SUMITOMO QT22 Series Gear Pump
- SUMITOMO QT5133 Series Double Gear Pump
- SUMITOMO QT2323 Series Double Gear pump
- SUMITOMO QT4233 Series Double Gear Pump
- SUMITOMO QT63 Series Gear Pump
- Hydraulic Valve
- Hydraulic Gear Pump
- Hydraulic Piston Pump/Motor
- Oil Pump
- Hydraulic Vane Pump
- Mounted Ball Bearings
- Mounted Tapered Roller Bearings
- Single Row Ball Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Precision Ball Bearings